EAPCET / PGECET / ECET / ICET Code : LRDS

ICT Facilities

ICT Facilities


Sr NoRoom NumberUsagePhotographs
01117Class Room Front Photo | Inside Photo
02118Class Room Front Photo | Inside Photo
03119Class Room Front Photo | Inside Photo
04418Smart ClassFront Photo | Inside Photo
05005Engineering WorkshopFront Photo | Inside Photo
06006-A,BMachine ShopFront Photo | Inside Photo
07007Thermal Engineering Lab (Research Laboratory)Front Photo | Inside Photo
08109Metallurgy & Material Science LabFront Photo | Inside Photo
09110Kinematics And Dynamics LaboratoryFront Photo | Inside Photo
10112Heat Transfer LabFront Photo | Inside Photo
11415CAD/CAM LabFront Photo | Inside Photo
12602Strength of Materials LabFront Photo | Inside Photo
13603Advanced Research And R & D LaboratoryFront Photo | Inside Photo
14605Mechanics of Fluids And Hydraulic Machines LabFront Photo | Inside Photo
15614Production Technology LabFront Photo | Inside Photo
Website visit counter : counter free