EAPCET / PGECET / ECET / ICET Code : LRDS

Events Organised

Arts & Cultural Cell

2023-242022-232021-222020-212019-202018-192017-18
2023-24
S.No Name of the Event Date No. of Participants
1. Best out of Waste Competition 16th October 2023 12
2. Drawing & Painting 16th October 2023 22
3. Singing (Solo & Group) 30th December 2023 14
4. Shayari Competition 30th December 2023 13
5. Kite Decoration Competition 20th January 2024 48
6. Rangoli Competition 20th January 2024 11
7. Craft & Calligraphy 26th March 2024 16
2022-23
S.No Name of the Event Date No. of Participants
1 Poster Presentation 10th November 2022 23
2 Arts & Crafts 11th November 2022 18
3 Drawing & Painting Competition 11th November 2022 27
4 Model Exhibition 15th November 2022 14
5 Poster Presentation 25th November 2022 28
6 Poster Presentation 28th December 2022 46
7 Patriotic Singing 26th January 2023 11
8 Singing (Solo & Group) 25th February 2023 19
9 Dance (Solo & Group) 13th May 2023 28
2021-22
S.NO Name of the Event Date No. of Participants
01 Musical Instrument 09/12/2021 12
02 Patriotic Singing 26/01/2022 12
03 Patriotic Shayari 26/01/2022 16
04 Mehendi 08/03/2022 14
05 Solo singing 21/05/2022 17
06 Group Singing 21/05/2022 15
07 Solo Shayari 24/05/2022 28
08 Group Shayari 24/05/2022 26
09 Rap Singing 25/05/2022 08
10 Telugu Rap 25/05/2022 06
11 Stand Up Comedy (Solo) 15/06/2022 12
12 Stand Up Comedy (Group) 15/06/2022 22
13 Solo Dance 21/06/2022 14
14 Group Dance 21/06/2022 18
15 Skit 25/06/2022 23
16 Ghazal 25/06/2022 13
17 Qawwali 30/06/2022 27
18 Poster Presentation 02/07/2022 34
19 Painting 03/07/2022 28
20 Craft 04/07/2022 17
21 Model Making 05/08/2022 45
22 Qirath 08/08/2022 14
23 Patriotic Singing (Solo) 15/08/2022 11
24 Patriotic Singing (Group) 15/08/2022 17
25 Patriotic Shayari 15/08/2022 24
2020-21
S.NO Name of the Event Date No. of Participants
01 Patriotic Singing 26/01/2021 06
02 Patriotic Singing 15/08/2021 08
03 Patriotic Shayari 15/08/2021 02
04 Poster Presentation 07/08/2021 14
05 Paintings 08/08/2021 23
06 Model Making 09/08/2021 09
2019-20
S.NO Name of the Event Date No. of Participants
1 Patriotic Singing 15/08/2019 04
2 Solo singing 11/11/2019 18
3 Solo Shayari 11/11/2019 08
4 Solo Dance 12/11/2019 13
5 Rap Singing 07/01/2020 06
6 Group Singing 07/01/2020 26
7 Patriotic Singing 26/01/2020 15
8 Patriotic Shayari 26/01/2020 20
9 Mime 03/02/2020 14
10 Group Dance 03/02/2020 24
11 Skit 10/1022020 14
12 Family Drama 11/02/2020 15
2018-19
S.No. Name of the event Date No of participants
1 Sports Week 11-07-2018 to  15-07-2018 130
2 Orientation Program 10-7-2018 25
3 Independence Day 15-07- 2018 20
4 MEGSO 2k18 15-09-2018 40
5 Annual Day INSIGNIA 2019 18-04-2019 60
6 Graduation Day 2019 27-04-2019 70
7 Fresher’s party 2/11/2018 50
8 Anions2K18 17-01-2018 to 18-01-2018 18
9 Republic day 26/1/2019 30
10 Sports day 9/1/2019 80
11 2 Day National Technical Fest/ Sports And Food Fest 28/03/2019to29/03/2019 110
12 Valedictory Ceremony & Cultural Fest 2/4/2019 49
13 Magnifesta 2K19 18/03/2019 to 20/03/2019 50
14 Kite fest2019 24/01/2019 55
2017-18
S.No. Name of the event Date No of participants
1 Food Fest , Sports, Cultural Event 15/03/2018 180
2 Talent hunt 3/3/2018 102
3 A two day state level orators Compitation 24/3/2018 115
4 Annual day 29/03/2018 85
5 Orintation day 2/8/2017 45
6 Freshers Day 21/10/2017 65
7 Sports And Games/foot ball 16/10/2017 120
8 Kite fest 2.0 25/01/2018 40
9 Republic day 26/01/2018 26
10 CeleFiesta-Where fun and Memories begin 3/03/2018 to 6/03/2018 70

Photo Gallery

Annual Day 2K23

Arts & Cultural Cell

 

Farewell Party

Arts & Cultural Cell

 

Fresher’s Day 2022-23

Arts & Cultural Cell


Annual Day 2K22

Cultural Committee

Food Festival & Ethnergy

Cultural Committee

Fresher’s Day 2022

Department of S&H / Cultural Committee

Website visit counter : counter free